Specification
| Model | FL 300 | FL 300 HF | FL 300 HE |
| Wavelength | 1035 ± 5 nm | ||
| Bandwidth | < 10 nm | ||
| Average power | > 2 W | > 1 W | |
| Pulse energy | >2 uJ | 40–70 nJ | 10 uJ |
| Repetition rate | 1 MHz | 30÷50 MHz | 1 MHz |
| Pulse duration | < 300 fs | ||
| Power stability, RMS | < 1.5 % | ||
| Beam diameter | < 1.5 mm | ||
| Divegency | < 1.5 mrad | ||
| Polarization | linear | ||
| Modes | TEM00 | ||
| Cooling | air | ||
| Environment temperature | 20 – 28 °С | ||
| Weight | 30 kg | ||
| Dimensions (L x W x H) | |||
| Laser head Compressor | 483 x 177 x 403 mm 235 x 103 x 440 mm | ||
| Power | 220 V, 50 Hz, < 200 VA | ||
