Specification
Model | OptoDP SM 1064 P120 | OptoDP SM 532 P50 | OptoDP SM 1064 P20 | OptoDP SM 532 P16 |
Layout | Oscillator-amplifier | Oscillator | ||
Wavelength, nm | 1064 | 532 | 1064 | 532 |
Output power at 10 KHz, W | 120 | 50 | 20 | 16 |
Pulse energy at 10 KHz, mJ | 12 | 5 | 2 | 1.6 |
Pulse energy stability, RMS. | < 3% | < 2% | ||
Pulse length, FWHM, ns | < 100 | |||
Repetition rate, KHz | 10-15 | 5-20 | ||
Generation mode | ТЕМ00 | |||
Beam parameter М2 | < 2 | < 1.5 | ||
Beam diameter, mm | < 3 | < 1.5 | ||
Beam divergence, mrad | < 0.5 | < 1 | ||
Polarisation | Linear | |||
Control interface | RS 485 / RS 232 | |||
External trigger | TTL | |||
Cooling | Water | |||
Electricals (including chiller) | 380 V, 50 Hz, < 15000 WA | 220 V, 50 Hz, < 3000 WA | ||
Dimensions (L х W х H), weight | ||||
Laser head | 1300 х 570 х 190 mm, 70 kg | 590 x 186 х 127 mm, 12 kg | 700 x 330 x 113 mm, 20 kg | |
Power supply 1 | 440 х 440 х 132 mm, 20 kg | 520 x 483 x 178 mm (4U), 15 kg | 520 x 483 x 178 mm (4U), 15 kg | |
Power supply 2 | 440 х 440 х 132 mm, 20 kg | |||
Power supply 3 | 440 х 440 х 132 mm, 20 kg | |||
Controller | 520 х 483 х 178 mm (4U), 15 kg | |||
Chiller | 600 х 600 х 1225 mm, 130 kg | 653 x 483 x 267 mm (6U), 30 kg | 653 x 483 x 267 mm (6U), 30 kg |
[/cmsm