CL7000
Excimer laser for scientific and industrial applications
Material processingLaser Lift-OffPLD (Pulse laser deposition)
Features
- Thyratron Switch
- Premix gases
- Built-in energy detector
- Power stabilization
- Computer control
Specifications
Wavelength, nm
Max. repetition rate, Hz
Total variants: 9
| Wavelength | 193nm | 248nm | 308nm | 193nm | 248nm | 308nm | 193nm | 248nm | 308nm |
| Max. repetition rate | 20Hz | 50Hz | 100Hz | ||||||
| Max. pulse energy | 250mJ | 400mJ | 250mJ | 400mJ | 250mJ | 400mJ | 250mJ | ||
| Max. average power | 5W | 8W | 5W | 10W | 20W | 10W | 20W | 35W | 20W |
| Energy stability | < 2% | ||||||||
| Beam dimension | 23 х 8mm | 23 х 9mm | 23 х 8mm | 23 х 9mm | 23 х 8mm | 23 х 9mm | |||
| Divergence | 4.5 х 1.5 mrad | ||||||||
| Pulse duration | 17ns | 20ns | 17ns | 20ns | 17ns | 20ns | |||
| Cooling | воздушное | водяное | |||||||
| Power | 220 В, 50 Гц, < 1500 ВА | 220/380 В, 50 Гц, < 3500 ВА | |||||||
| Dimension | 1430 х 380 х 760mm | ||||||||
| Weight | 170kg | ||||||||







