Ultrashort pulse lasers
FL300
Compact fiber femtosecond laser
1025, 1035nm
Wavelength
< 10nm
Emission spectrum width
> 2µJ
Pulse energy
1–2MHz
Max. repetition rate
OphthalmologyMaterial processingBragg gratingsMultiphoton polymerizationMicrostructure fabricationMultiphoton microscopyFundamental researchHarmonic generationFemtochemistry
Features
- Compact all-fiber femtosecond laser
- Air cooling
- Wide temperature range of working conditions
- Remote laser control and state monitoring
- Maintenance free
Specifications
Wavelength | 1030 ± 5nm |
Max. repetition rate | 1 – 2MHz |
Max. average power | > 4W |
Divergence(FWHM, V х H) | < 1.5mrad |
Pulse duration(FWHM) | < 300fs |
Cooling | air |
Power | 220 V, 50 Hz, < 200 VA |
Polarization | linear (vertical) |
Beam quality | < 1.2M2 |
Beam diameter | < 3mm |
Emission spectrum width | < 10nm |
Pulse energy | > 2µJ |
Average power stability over 8 hours, RMS | < 1.5% |
Mode composition | TEM00 |
Operating ambient temperature | 20 – 35°C |
Dimension(L х W х H) | 462 × 483 × 135 (3U)mm |
Weight | 30kg |
Related products

FL330
Compact fiber femtosecond laser