Diode-pumped solid state lasers
OptoDP
A series of powerful solid-state lasers for microtechnology and science
527, 532, 1064nm
Wavelength
15–30kHz
Max. repetition rate
MicromachiningHigh precision drilling and cutting
Features
- Adjustable pulse repetition rate
- Remote PC-based laser control
- Output power monitoring system
- Closed-loop water/air cooling system
- Sealed temperature-stabilized enclosure
- High pulse energy
- Low jitter
- Flexible configuration
Specifications
Wavelength, nm
Max. repetition rate, kHz
Total variants: 4
| Wavelength | 1064nm | 532nm | 527nm | |
| Max. repetition rate | 30kHz | 15kHz | ||
| Max. average power | 50W | 100W | 40W | |
| Energy stability | < 3% | < 2% | ≤ 1.5% | |
| Divergence | < 8mrad | < 5mrad | ||
| Pulse duration | 100ns | 150ns | ≤ 150ns | |
| Cooling | water | |||
| Power | 220 V, 50 Hz, ≤ 3000 VA | |||
| PC control | RS 485 / RS 232 | RS 232 | ||
| Active medium crystal type | Nd:YAG | Nd:YLF | ||
| Generation mode | multimode | |||
| Pulse energy | 5mJ | 10mJ | 30mJ | |
| External trigger | TTL | |||
| Polarization | natural | linear | ||
| Beam quality | < 10M2 | < 25M2 | ||
| Beam diameter | 3mm | ≤ 4mm | ||
| Dimension | — | 944 х 250 х 154mm | — | |
Related products

OptoDP Dual
A series of powerful dual-channel solid-state lasers for PIV, microtechnology, and science

OptoDP SM
Single-mode diode-pumped ND:YAG laser