Diode-pumped solid state lasers
OptoDP SM
Single-mode diode-pumped ND:YAG laser
532, 1064nm
Wavelength
5–20kHz
Max. repetition rate
MarkingMicromachiningHigh precision drilling and cuttingDiamond cutting
Features
- Single-mode generation
- High beam quality
- Optical layout: Oscillator or Oscillator–Amplifier
- Pulse-periodic operation with active Q-switching
- Adjustable pulse repetition rate
- Remote PC-based laser control
- Output power monitoring system
- Closed-loop water/air cooling system
- Sealed temperature-stabilized enclosure
Specifications
Wavelength, nm
Max. repetition rate, kHz
Total variants: 4
| Wavelength | 1064nm | 532nm | 1064nm | 532nm |
| Max. repetition rate | 10 – 15kHz | 5 – 20kHz | ||
| Max. average power | 120W | 50W | 20W | 16W |
| Energy stability | < 3% | < 2% | ||
| Divergence | < 0.5mrad | < 1mrad | ||
| Pulse duration | < 100ns | |||
| Cooling | water | |||
| Power | 380 V, 50 Hz, < 15000 VA | 220 V, 50 Hz, < 3000 VA | ||
| PC control | RS 485 / RS 232 | |||
| Generation mode | TEM00 | |||
| Pulse energy | 12mJ | 5mJ | 2mJ | 1.6mJ |
| External trigger | TTL | |||
| Polarization | linear | |||
| Optical design | oscillator–amplifier | oscillator | ||
| Beam quality | < 2M2 | < 1.5M2 | ||
| Beam diameter | < 3mm | < 1.5mm | ||
Related products

OptoDP
A series of powerful solid-state lasers for microtechnology and science

OptoDP Dual
A series of powerful dual-channel solid-state lasers for PIV, microtechnology, and science