Excimer lasers Download catalog
CL 7000 FBG
Excimer laser for the production of fiber Bragg gratings
- High spatial coherence
- High stability excimer laser
- For Fiber Bragg Gratings production
Specifications
| ArF | KrF | XeCl | |
|---|---|---|---|
Max. repetition rate | 20Hz | ||
Wavelength | 193nm | 248nm | 308nm |
Max. pulse energy | 400mJ | 750mJ | 450mJ |
Max. average power | 7W | 12W | 8W |
Energy stability | < 2% | ||
Beam dimension(FWHM, V х H) | 28± 2 х 9 ± 2mm | ||
Divergence(FWHM, V х H) | < 0.3×0.3mrad | ||
Pulse duration(FWHM) | 20ns | ||
Cooling | Водяное | ||
Power | 380/220 В, 50 Гц, 10 А | ||
Jitter | < 2ns | ||
PC control | RS 232 | ||
Dimension(L х W х H) | 1430 x 380 x 760mm | ||
Weight | 170kg | ||











